
Win the Regional Qualifiers and become the Pokémon UNITE’s world champion
NEWS

OUTLINE
The Pokémon World Championship, Pokémon WCS2023, Pokémon UNITE category qualifiers will be held in Yokohama, Japan, in August 2023!
The Asian Qualifiers will be held in each of the five regions in Asia. Qualifying tournaments will be held throughout the month of April until June 2023, with the top team from each qualifying tournament advancing to the regional representative rounds in June. The teams that have successfully won the regional representative rounds will gather in Yokohama for the Pokémon WCS2023.
RULES

Mode: Draft mode will be used for all games.
・All games will be held online.
・Out of the teams that qualify for the Pokémon WCS 2023 Pokémon UNITE category, only the top team in the regional representative round will receive a travel award.
PRIZE
The following prizes are available for the Pokémon WCS 2023 Pokémon UNITE Asian Qualifier.
April, May Tournament
Position | Team prize money | Per person prize money |
---|---|---|
1 | $7,500.00 | $1,500.00 |
2 | $3,750.00 | $750.00 |
3 | $3,000.00 | $600.00 |
4 | $1,500.00 | $300.00 |
5 | $750.00 | $150.00 |
5 | $750.00 | $150.00 |
5 | $750.00 | $150.00 |
5 | $750.00 | $150.00 |
Regional Playoffs
Position | Team prize money | Per person prize money |
---|---|---|
1 | $15,000.00 | $3,000.00 |
2 | $7,500.00 | $1,500.00 |
3 | $6,000.00 | $1,200.00 |
4 | $3,000.00 | $600.00 |
5 | $1,500.00 | $300.00 |
5 | $1,500.00 | $300.00 |
5 | $1,500.00 | $300.00 |
5 | $1,500.00 | $300.00 |
Pokémon WCS2023 Pokémon UNITE category
Position | Team prize money | Per person prize money |
---|---|---|
1 | $100,000.00 | $20,000.00 |
2 | $75,000.00 | $15,000.00 |
3 | $65,000.00 | $13,000.00 |
4 | $60,000.00 | $12,000.00 |
5 | $45,000.00 | $9,000.00 |
5 | $45,000.00 | $9,000.00 |
7 | $25,000.00 | $5,000.00 |
7 | $25,000.00 | $5,000.00 |
9 | $10,000.00 | $2,000.00 |
9 | $10,000.00 | $2,000.00 |
9 | $10,000.00 | $2,000.00 |
9 | $10,000.00 | $2,000.00 |
13 | $5,000.00 | $1,000.00 |
13 | $5,000.00 | $1,000.00 |
13 | $5,000.00 | $1,000.00 |
13 | $5,000.00 | $1,000.00 |
RESULTS
-
APAC-EAST
-
Regional Playoffs
-
1st
OMO Abyssinian
-
2nd
Orangutan
-
3nd
Old Guys
-
-
-
APAC-WEST
-
Regional Playoffs
-
1st
Rex Regum Qeon
-
2nd
TeamMYS
-
3nd
CakeKaLok
-
-
-
INDIA
-
Regional Playoffs
-
1st
S8uL Esports
-
2nd
FS Esports
-
-
-
JAPAN
-
Regional Playoffs
-
1st
Secret Ship
-
2nd
Mjk
-
3rd
Teamためりん
-
4th
Oyasumi Macro
-
-
-
KOREA
-
Regional Playoffs
-
1st
AKJIL
-
2nd
Team3Stars
-
-